Suflex® Astra® 701
Electrical Sleeving & Tubing
Suflex® Astra® 701 tubing is a high quality, general purpose, extruded polyvinylchloride tubing of exceptionally wide thermal range from -55°C to 90°C. Suflex® Astra® 701 maintains a high dielectric strength, excellent flexibility, non-corrosiveness and fungus resistance over its full temperature range.
Features
- Extremely wide thermal range from -55°C to 90°C.
- Non-corrosive and resistant to fungus.
- Excellent flexibility.
- Maintains high dielectric strength over full temperature range.
Download Suflex® Astra® 701 Datasheet
Product Specifications
Property | MIL-I-631 Conditioning Grade A & B | Mil-1-631 Requirements Grade A | Mil-1-631 Requirements Grade B | Typical Astra 701 Performance |
Dielectric Strength - Dry | C-96/23/50 | Min. 800 V/mil | Min. 750 V/mil | 1000 V/mil |
Dielectric Strength - Wet | C-36/23/96 | Min. 90% of dry | Min. 85% of dry | 95% of dry |
Dielectric Constant - Dry | C-96/23/50 | Maximum 7.0 | Maximum 7.0 | 3.22 |
Dielectric Constant - Wet | C-36/23/96 | Maximum 8.0 | Maximum 8.0 | 0 3.61 |
Dielectric Factor - Dry | C-96/23/50 | Maximum 0.14 | Maximum .14 | 0.043 |
Dielectric Factor - Wet | C-36/23/96 | Maximum 0.16 | Maximum .16 | 0.057 |
Volume Resistivity | 24 h immersion | Min. 1x10" | Min. 1x10" | 31.5X10" |
Volume Resistivity | 23°C | ohm-cm | ohm-cm | ohm-cm |
Tensile Strength | C-96/23/50 | Min.1800 psi | Min. 1450 psi | 3000 psi |
Elongation - Unaged | C-96/23/50 | Minimum 200% - Maximum 450% | Minimum 200% - Maximum 450% | 350% |
Elongation - Aged | 400 h 100°C | Maximum 35% | Maximum 35% | 3.4% |
Softening Temperature | C-96/23/50 | Min.75°C | Min. 70°C | 88°C |
Lengthwise Shrinkage | 2 h 100°C | Maximum 10% | Maximum 10% | 2.6% |
Flexibility | 200 h 100°C | No cracks after 180 bend around 1/2" mandrel | No cracks after 180 bend around 1/2" mandrel | Conforms |
Ultra-Violet Resistance | 120 h under S-1 Lamp | No required | No cracks after 180 bend | Conforms |
Cold Brittleness | 2.5 minutes | -30°C | -46°C | -57°C |
Flame Resistance | None | Maximum 15 Sec | Maximum 15 Sec | 0 Sec |
Oil Resistance | High Swelling Oil 200 h at 50°C | No cracks, oil penetration Max. 10% increase in diameter | No cracks, oil penetration Max. 10% increase in diameter | Conforms +0.5% increase |
Corrosion Resistance | 720 h 70°C High Humidity | No Corrosion of conductor 2% Max. increase in resistance of conductor | No Corrosion of conductor 2% Max. increase in resistance of conductor | Conforms +1.2% increase |
Fungus Resistance | 120mos. 23°C 50% RH in fungus culture | No Fungus Growth | No Fungus Growth | Conforms |
Bursting Strength (Increasing Pressure) | C-96/23/50 | Min. 29 psi to 06 psi | Min. 29 psi to 06 psi | Exceeds all requirements by 96% |
Bursting Strength (Continuous Pressure) | C-96/23/50 | Min. 15 psi to 48 psi | Min. 15 psi to 48 psi | Exceeds all requirements by 96% |
Reviews
There are no reviews yet.