Suflex® Astra® 703/105
Suflex® Astra® 703/105 is a general purpose, high heat-resistant, extruded polyvinylchloride plastic tubing designed for continuous use in 105°C applications. This material carries the Underwriters Laboratories recognition and is rated VW-1 by the Laboratories. Suflex® Astra® 703/105 is supplied in continuous lengths on spools.
Features
- VW-1 Flame Rating.
- Fungus resistant and non-corrosive.
- Extremely flexible. Does not crack with 180° bends.
- -35°C brittle point.
Download Suflex® Astra® 703/105 Datasheet
Product Specifications
Property | Underwriters Laboratories, Inc. Conditioning | Underwriters Laboratories, Inc. Requirements | Mil-1-631 Grade C Requirements Conditioning | Mil-1-631 Grade C Requirements Requirements | Typical Astra 703/105 Performance |
Dielectric Strength - Dry | C-96/23/50 | Min. 800 V/mil | 1180 V/mil | ||
Dielectric Strength - Wet | C-96/23/96 | Min. 85% of dry | 94% of dry | ||
Shelf Aged | 60 Days at 23°C | Min. 2500V for 1 min and then increase to breakdown | Exceeds requirements Avg. Dielectric Breakdown 15,000 to 30,000V Avg. 88% | ||
Oven Aged | 50 Days at 133°C | Min. 50% Shelf Age | Exceeds requirements Avg. Dielectric Breakdown 15,000 to 30,000V Avg. 88% | ||
Dielectric Constant - Dry | C-96/23/50 | Maximum 7.0 | 2.96 | ||
Dielectric Constant - Wet | C-96/23/96 | Maximum 8.0 | 3.71 | ||
Dissipation Factor - Dry | C-96/23/50 | Maximum 0.14 | 0.050 | ||
Dissipation Factor - Wet | C-96/23/96 | Maximum 0.16 | 0.059 | ||
Insulation Resistance | Tap Water @ 60°F | Mins. from 2.11 to 0.059 mega ohms/M ft. from #24 to 2-1.2" | Exceeds Requirements | ||
Volume Resistivity | None | Min. 1x10 ohm | 308x10 | ||
Tensile Strength - Unaged Tensile Strength - Shelf Aged Tensile Strength - Oven Aged | 60 Days at 23°C 60 Days @ 113°C | Min. 1500 psi Min. 70% Shelf Age | C-96/23/50 | Min. 1800 psi | 3480 psi Over 3000 psi 90-95% |
Tensile Elongation - Unaged Tensile Elongation - Shelf Aged Tensile Elongation - Oven Aged | 60 Days at 23°C 60 Days @ 113°C | 100% Minimum Min. 70% Shelf Age | C-96/23/50 400 h 130°C | Min.200% Max 350% Max. 35% Change | 250-350% 80-90% of Original |
Heat Shock | 1 h @ 136°C | No Cracking | No Cracking | ||
Softening Temperature | None | Min. 70°C | 100°C | ||
Lengthwise Shrinkage | 2 h 130°C | 10% Max | 5% | ||
Deformation | 2 h @ 121°C | Max. decrease wall thickness by 50% | 22% Decrease | ||
Flexibility | 60 Days @ 113°C | No Cracks Returns to round cross sections after bend | 200 h @ 100°C | No Cracks 180°C bend around 1/8" rod | No Cracking, proper return to round cross section |
Cold Performance | -10°C | No Cracks 6 turns around model | 500% Brittle Temp. Impact Method | Max -10°C | No Cracks at -25°C -35°C Brittle Point |
Flame Resistance | Five 15 sec. Flame applications | Does not burn longer than 1 minute after application | None | Max 15 Seconds | Self Extinguishing in 10 Seconds or less |
Oil Resistance | High Swelling in Oil h 50°C | No Cracks, no oil penetration Max. 10 increase in dia. | Conforms 0.5% Increase | ||
Corrosion Resistance | 7 days at 186°C | No deleterious effect on copper or tubing | 720 h 70°C High Humidity | No Corrosion Max. 2% resistance increase of conductor | Conforms at 0.8% Resistance Increase |
Fungus Resistance | 12 mos. 23°C 50% RN in Culture | No Fungus Growth | Conforms | ||
Bursting Strength (Increasing Pressure) | C-96/23/50 | +min. 29 psi to 96 psi | Exceeds all requirements by 90% | ||
Bursting Strength (Continuous Pressure) | C-96/23/96 | +min. 15 psi to 48 psi | Exceeds all requirements by 90% |
Reviews
There are no reviews yet.