MONOFLEX™ PET FR
Expandable Braided Sleeving
MONOFLEX™ PET FR is universally known for having excellent abrasion and cut-through resistance and ideal for use where flame-retardant is required. This sleeve provides a cost-effective solution for abrasion protection and is rated to 125°C. It is relied on in a wide variety of applications such as: automotive, marine, heavy equipment, industrial, and electronic wire harness applications.
MONOFLEX™ PET FR is currently unavailable for purchase online. Please contact us to learn more about the color variety and multiple sizes we offer, as well as a non-fray construction that is also available.
Features of MONOFLEX™ PET FR
- Offers a high expansion ratio and excellent mechanical abrasion and cut resistance
- Operating Temperature: -70°C to 125°C
- Resists gasoline and all other common automotive fluids
- REACH and RoHS Compliant
- UL VW-1 Approved
- CSA VW-1 Approved
Download MONOFLEX™ PET FR Datasheet
Testing Data for MONOFLEX™ PET FR
Property | Test | Result/Value |
---|---|---|
MONOFILAMENT DIAMETER | ASTM D-204 | 0.010" |
TENSILE STRENGTH | ASTM D-2256 | 5 LBS. |
SPECIFIC GRAVITY | ASTM D-792 | 1.38 |
MOISTURE ABSORPTION | ASTM D-570 | 0.1% - 0.2% |
FLAMMABILITY | UL 1441 | VW-1 PASS |
FLUID RESISTANCE | SAE J2 192 | 100% TENSILE RETENTION |
FLUID RESISTANCE | MIL-I-23053 | 100% TENSILE RETENTION |
THERMAL OVERLOAD | ES-AC35-IA303-AA | PASS |
LOW TEMP FLEXIBILITY | MIL-DTL-23053E | -70°C |
ABRASION | SAE ARP 1536A | MIN 45,000 Cycles |
SMOKE | ASTM E-662 | 275 |
LIMITING OXYGEN INDEX | ASTM D-2863 | 31 |
TML | ASTM E-595 AT 10-5 TORR | 0.19% |
CVCM | ASTM E-595 AT 10-5 TORR | 0.04% |
WVR | ASTM E-595 AT 10-5 TORR | 0.06% |
Temperature Scale for MONOFLEX™ PET FR
Description | Temperature |
---|---|
OPERATING TEMPERATURE | -70°C TO 125°C |
MELT POINT | 482°F (250°C) |
MAXIMUM CONTINUOUS | 257°F (125°C) |
MINIMUM CONTINUOUS | -94°F (-70°C) |
Chemical Resistance of MONOFLEX™ PET FR

Reviews
There are no reviews yet.