Zinc Core™ Wick
Zinc Core™ Wick is a unique construction that provides maximum rigidity in a wide variety of candle systems. The zinc core’s jacket design is 100% all natural and maintains unmatched rigidity in the molten wax pool.
Features of Zinc Core™ Wick
- Wicks contain a zinc core; they are not lead alloys.
- Provide maximum rigidity.
- Jacket design is 100% all natural.
Download Zinc Core™ Wick Datasheet
Wick Suggestions for Zinc Core™ Wick
Definitions | Extra Small | Small | Medium | Large | Extra Large |
Containers | Less than 1″ | 1″-2″ | 2″-3″ | 3″-4″ | 5″ & Up |
Votives | – | 1″-1 1/2″ | 1 1/2″-2 1/2″ | – | – |
Pillars | Less than 1″ | 1″-2″ | 2″-3″ | 3″-4″ | 5″ & Up |
Tapers | 3/16″-1/2″ | 1/2″-3/4″ | 3/4″-7/8″ | – | – |
Rate Chart for Zinc Core™ Wick
10-26 Z | 1.04 (0.41) | 1.84 (0.06) | 3.40 (1.34) | extra small | extra small | small | not suggested |
28-24 SP Z | 1.15 (0.45) | 1.95 (0.07) | 3.43 (1.35) | extra small | extra small | small | “ |
28-24 Z | 1.23 (0.49) | 2.14 (0.07) | 3.46 (1.36) | small | small | small | “ |
10-30 Z | 1.38 (0.54) | 2.18 (0.08) | 3.51 (1.38) | small | small | small | “ |
32-24 Z | 1.57 (0.62) | 2.38 (0.08) | 3.57 (1.41) | small | small | small | “ |
34-24 Z | 1.74 (0.68) | 2.55 (0.09) | 3.63 (1.43) | small | small | small | “ |
36-24 Z | 1.91 (0.75) | 2.72 (0.10) | 3.68 (1.45) | small | medium | medium | “ |
34-40 Z | 1.97 (0.77) | 2.78 (0.10) | 3.70 (1.46) | medium | medium | medium | “ |
36-28 SP Z | 2.04 (0.80) | 2.86 (0.10) | 3.73 (1.47) | medium | medium | medium | “ |
34-40 SP Z | 2.16 (0.85) | 2.97 (0.10) | 3.77 (1.48) | medium | medium | medium | “ |
36-24-24 Z | 2.44 (0.96) | 3.14 (0.11) | 3.82 (1.50) | medium | medium | medium | “ |
44-20-18 Z | 2.75 (1.08) | 3.93 (0.14) | 4.08 (1.61) | medium | medium | medium | “ |
44-24-18 Z | 2.86 (1.13) | 4.15 (0.15) | 4.15 (1.63) | medium | medium | medium | “ |
44-28-18 Z | 2.97 (1.17) | 4.36 (0.15) | 4.22 (1.66) | large | medium | medium | “ |
44-32-18 Z | 3.08 (1.21) | 4.57 (0.16) | 4.29 (1.69) | large | large | – | “ |
44-36-18 Z | 3.19 (1.25) | 4.78 (0.17) | 4.36 (1.72) | large | large | – | “ |
51-32-18 Z | 3.38 (1.33) | 5.17 (0.18) | 4.49 (1.77) | large | large | – | “ |
51-36-18 Z | 3.49 (1.37) | 5.38 (0.19) | 4.56 (1.79) | large | large | – | “ |
60-44-18 Z | 4.11 (1.62) | 6.58 (0.23) | 4.95 (1.95) | large | large | – | “ |
62-52-18 Z | 4.41 (1.74) | 7.17 (0.25) | 5.14 (2.03) | large | large | – | “ |
DISCLAIMER
Zinc Core Wicks made by Atkins & Pearce are not lead alloys, they are zinc. According to the US Consumer Product Safety Commission, a lead-cored wick is defined as a wick containing a metal core with greater than 0.06% lead weight in the metal. Atkins & Pearce Zinc Core Wicks have a maximum lead content of 0.004%, which is well below the US Consumer Product Safety Commission’s standard 16CFR 1500.17 (a) (13).
The rate chart is provided by Atkins & Pearce merely as an additional tool to assist the customer in making an appropriate wick selection. This is only provided to serve as suggestions of wicks that may be appropriate based upon certain criteria and should not be relied upon as determinative or as a substitute for customer testing.
Many variables exist in candle wax types, additives, and formulations for individual candle systems. Final wick selection should always be confirmed through the customer's own testing process to determine if a particular wick is the correct choice for a particular candle system. Atkins & Pearce is not responsible for selections made by the customer using any of the reference material provided. For optimal burn performance in specific candle systems, we strongly recommend that customers conduct exhaustive burn tests in their own burn lab and consider retaining samples for their future internal reference. The importance of candle testing and data validation cannot be overstated.
As the customer, you and your company are responsible for appropriately testing all Atkins & Pearce wicks in your candle formulations and for making the final wick selection based upon meeting appropriate candle safety and burn standards. Atkins & Pearce makes no representation or warranty, espressed or implied, at law or in equity, in respect of the information provided, including, without limitation, with respect to merchantability or fitness for any particular purpose, which representations or warranties are hereby expressly disclaimed.
Reviews
There are no reviews yet.